close X
false
|
Hobby Class
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | BACKWOODS FPV | 39.004 (2) | Qualified 1st | |||
| 2 | TJ | 44.229 (3) | Qualified 2nd | |||
| 3 | CHAMPTIME | 47.507 (1) | Qualified 3rd | |||
| 4 | B-RAD_FPV | 50.771 (1) | Qualified 4th | |||
| 5 | DESUETUDE | 53.003 (3) | Qualified 5th | |||
| 6 | FAILUREFPV | 53.732 (1) | Qualified 6th | |||
| 7 | MRADDICT | 53.819 (1) | Qualified 7th | |||
| 8 | T-BAGFPV | 1:12.036 (3) | Qualified 8th | |||
| 9 | METALDIRTSKIN | 1:12.125 (3) | Qualified 9th | |||
| 10 | NATHAN SUTTER | 1:16.646 (1) | Qualified 10th | |||
| 11 | WES COCHELL | 1:18.884 (1) | Qualified 11th | |||
| 12 | RIBBIT | 1:35.143 (3) | Qualified 12th | |||
| 13 | GANKMULTIROTOR | 1:41.278 (1) | Qualified 13th | |||
| 14 | DAINELLE KOBER | 1:54.927 (1) | Qualified 14th | |||
| 15 | MAX WHALEN | 2:40.667 (2) | Qualified 15th | |||
| 16 | WRONGWAYFPV | Qualified 16th | ||||
| 17 | GREPBOY | Qualified 16th | ||||
| 18 | DIRECTORY | Qualified 16th | ||||
|
Pro Class
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | LEVIATHAN | [2] 6/3:22.560 (DNF) | A Main | |||
| 2 | BIKEGUY | [4] 6/4:26.794 | A Main | |||
| 3 | FAERRY | [6] 5/3:58.727 | A Main | |||
| 4 | J4Y | [6] 5/4:36.889 | A Main | |||
| 5 | THEFPVCIRCUS | [1] [1] 3/2:25.794 | B Main | |||
| 6 | TURKEY | [3] [3] 2/1:37.887 (DNF) | B Main | |||
| 7 | THEICECHEETAH | [4] [2] 3/2:31.518 | B Main | |||
| 8 | SKITTLES | [2] [2] 3/2:48.417 | C Main | |||
| 9 | IPIQQY | [3] [3] 2/1:47.040 (DNF) | C Main | |||
| 10 | NIGHTWING | [4] [2] 3/2:44.145 | C Main | |||
| 11 | WYZLO | [1] [1] 2/1:44.985 (DNF) | D Main | |||
| 12 | SLATT | [3] [3] 1/1:07.351 (DNF) | D Main | |||
| 13 | NIMBLE | [4] [3] 0/0.000 (DNS) | D Main | |||
|
Wing
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | FLYIN RYAN | [1] [1] 3/1:33.193 (DNF) | A Main | |||
| 2 | B-RAD_FPV | [2] [2] 0/0.000 (DNS) | A Main | |||
| 3 | CHAMPTIME | [3] [3] 0/0.000 (DNS) | A Main | |||
|
X Class
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | FAERRY | [3] [1] 4/1:08.371 | A Main | |||
| 2 | NIMBLE | [1] [1] 2/39.973 (DNF) | A Main | |||
| 3 | BIKEGUY | [2] [2] 3/1:09.575 (DNF) | A Main | |||
| 4 | MRADDICT | [2] 0/0.000 (DNS) | B Main | |||
| 5 | B-RAD_FPV | [1] 0/0.000 (DNS) | C Main | |||
| 6 | FLYIN RYAN | [2] 0/0.000 (DNS) | C Main | |||
| 7 | LEVIATHAN | [1] 0/0.000 (DNS) | D Main | |||
| 8 | WRONGWAYFPV | Qualified 6th | ||||
| 9 | IFLY | Qualified 6th | ||||