close X
false
Hobby Class
Entries: 23
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALLRED, DEREK BACKWOODS FPV | |
2 | BAGEANT, TERRYTBAG_FPV | |
3 | COCHELL, WESWES COCHELL | |
4 | COVER, DANIELLEDANIELLE COVER | |
5 | DIMITROV, GABRIELLEDIRECTORY | |
6 | GALEGO, JESSER.A.D. | |
7 | GILLETTE, SAMWYZLO | |
8 | GUY, KEEGANFAILUREFPV | |
9 | HUSS, AARONMRADDICT | |
10 | MCCONE , CHRISTOPHER REDSMOKEFPV | |
11 | MEGANK, MATTGANKMULTIROTORS | |
12 | MOFFETT , BRADB-RAD FPV | |
13 | PLUNKETT , CHARLESCHAMPTIME | |
14 | RAY, JOHNMETALDIRTSKIN | |
15 | RIPPERS, ROSIERIBBIT | |
16 | SAUNDERS, TJTJ | |
17 | SUGANO, DANIELSKITTLES | |
18 | SURING, ERICDESUETUDE | |
19 | SUTTER, NATHANNATHAN SUTTER | |
20 | TOFT, ERIKGREPBOY | |
21 | WARAT, JACKWONGWAYFPV | |
22 | WICK, CHESSLEYTHEICECHEETAH | |
23 | Z, ZZZ |
Pro Class
Entries: 10
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALVAREZ, BRITTANYBRITTANY ALVAREZ | |
2 | ALVAREZ, WILLIAMTURKEY | |
3 | EVANS, JAYJ4Y | |
4 | GILEADI, AVINIMBLE | |
5 | JOHNSON, LEVILEVIATHAN | |
6 | PERRIER, DANIELSLATT | |
7 | PURDY, MICHAELTHEFPVCIRCUS | |
8 | RUDMAN, PETERNIGHTWING | |
9 | SNELL, LOGANIPIQQY | |
10 | STAPLETON, ZAINEBIKEGUY |
Wings
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | MOFFETT , BRADB-RAD FPV | |
2 | PLUNKETT , CHARLESCHAMPTIME | |
3 | WATERS, RYANFLYIN RYAN |
X Class
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | HUSS, AARONMRADDICT | |
2 | STAPLETON, ZAINEBIKEGUY |
Race Track | West Coast Throwdown 2022 |
---|---|
Registrations |
Entries: 38 Drivers: 34 |
Total Race Laps | 0 |