close X
false
Hobby Class Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | BACKWOODS FPV | 39.004 | 3/2:07.897 (2) 3/3:07.712 (1) | 0 : 43.522 | 0 : 39.004 | 0 : 49.857 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
2 | TJ | 44.229 | 1/44.229 (DNF) (3) 0/0.000 (DNS) (1) | 0 : | 0 : | 0 : 44.229 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
3 | CHAMPTIME | 47.507 | 3/2:35.547 (1) 0/0.000 (DNS) (2) | 0 : 47.507 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
4 | B-RAD_FPV | 50.771 | 3/2:52.005 (1) 2/2:06.698 (3) | 0 : 50.771 | 0 : | 0 : 59.010 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
5 | DESUETUDE | 53.003 | 3/2:44.147 (3) 2/2:48.479 (2) | 0 : | 0 : 1:22.821 | 0 : 53.003 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
6 | FAILUREFPV | 53.732 | 2/1:50.292 (DNF) (2) 2/1:54.912 (DNF) (1) | 0 : 53.732 | 0 : 54.984 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
7 | MRADDICT | 53.819 | 1/53.819 (DNF) (1) 0/0.000 (DNS) (2) | 0 : 53.819 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
8 | T-BAGFPV | 1:12.036 | 2/2:37.219 (1) 2/2:51.856 (3) | 0 : 1:17.441 | 0 : 2:47.458 | 0 : 1:12.036 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
9 | METALDIRTSKIN | 1:12.125 | 2/2:30.504 (3) 2/2:35.700 (1) | 0 : 1:13.901 | 0 : | 0 : 1:12.125 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
10 | NATHAN SUTTER | 1:16.646 | 2/2:40.865 (1) 0/0.000 (DNS) (2) | 0 : 1:16.646 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
11 | WES COCHELL | 1:18.884 | 2/2:44.150 (1) 1/1:37.242 (DNF) (2) | 0 : 1:18.884 | 0 : 1:37.242 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
12 | RIBBIT | 1:35.143 | 1/1:35.143 (DNF) (3) 0/0.000 (DNS) (1) | 0 : | 0 : | 0 : 1:35.143 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
13 | GANKMULTIROTOR | 1:41.278 | 1/1:41.278 (DNF) (1) 0/0.000 (DNS) (2) | 0 : 1:41.278 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
14 | DAINELLE KOBER | 1:54.927 | 1/1:54.927 (DNF) (1) 0/0.000 (DNS) (2) | 0 : 1:54.927 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
15 | MAX WHALEN | 2:40.667 | 1/2:40.667 (2) 0/0.000 (DNS) (1) | 0 : | 0 : 2:40.667 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
16 | GREPBOY | 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
16 | DIRECTORY | 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
16 | WRONGWAYFPV | 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Pro Class Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | SKITTLES | 20.950 | 1/20.950 (DNF) (9) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 20.950 |
2 | WYZLO | 24.297 | 1/24.297 (DNF) (9) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 24.297 |
3 | THEICECHEETAH | 25.957 | 1/25.957 (DNF) (9) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 25.957 |
4 | LEVIATHAN | 30.750 | 2/1:07.010 (DNF) (5) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : 30.750 | 0 : | 0 : | 0 : | 0 : |
5 | BIKEGUY | 40.815 | 3/2:20.251 (5) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : 40.815 | 0 : | 0 : | 0 : | 0 : |
6 | J4Y | 48.118 | 3/2:35.025 (4) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : 48.118 | 0 : | 0 : | 0 : | 0 : | 0 : |
7 | TURKEY | 49.476 | 3/2:38.672 (5) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : 49.476 | 0 : | 0 : | 0 : | 0 : |
8 | IPIQQY | 50.617 | 2/1:41.246 (DNF) (4) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : 50.617 | 0 : | 0 : | 0 : | 0 : | 0 : |
9 | NIGHTWING | 52.301 | 1/52.301 (DNF) (4) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : 52.301 | 0 : | 0 : | 0 : | 0 : | 0 : |
10 | SLATT | 55.823 | 3/2:51.093 (5) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : 55.823 | 0 : | 0 : | 0 : | 0 : |
11 | NIMBLE | 57.631 | 1/57.631 (DNF) (4) 1/1:07.859 (DNF) (5) | 0 : | 0 : | 0 : | 0 : 57.631 | 0 : 1:07.859 | 0 : | 0 : | 0 : | 0 : |
12 | FAERRY | 1:05.866 | 2/2:13.103 (5) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : 1:05.866 | 0 : | 0 : | 0 : | 0 : |
13 | THEFPVCIRCUS | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Wing Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | B-RAD_FPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | CHAMPTIME | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | FLYIN RYAN | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
X Class Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | NIMBLE | 16.130 | 2/52.097 (DNF) (8) 2/58.496 (DNF) (7) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 17.175 | 0 : 16.130 | 0 : |
2 | FAERRY | 16.249 | 3/53.670 (DNF) (8) 2/42.564 (DNF) (7) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 18.184 | 0 : 16.249 | 0 : |
3 | BIKEGUY | 17.334 | 7/2:06.508 (8) 3/57.917 (DNF) (7) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 18.430 | 0 : 17.334 | 0 : |
4 | MRADDICT | 23.768 | 5/2:09.345 (7) 2/1:30.763 (DNF) (8) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 23.768 | 0 : 43.418 | 0 : |
5 | B-RAD_FPV | 27.175 | 4/1:54.956 (DNF) (8) 3/1:48.709 (DNF) (7) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 32.439 | 0 : 27.175 | 0 : |
6 | IFLY | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
6 | WRONGWAYFPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
6 | LEVIATHAN | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
6 | FLYIN RYAN | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |