Race Points (best 6 of 6)
Expert
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BIKE GUY 123 [6,0,0] N/A 19 : 4/2:03.998 21 : 6/2:14.108 20 : 5/2:05.329 21 : 6/2:16.752 21 : 6/2:11.026 21 : 6/2:06.288
2 FLYBEARD 109 [5,1,0] N/A 15 : 1/42.306 18 : 3/2:04.941 19 : 4/2:43.349 19 : 4/2:47.354 19 : 4/2:39.762 19 : 4/2:31.945
3 CHRIS HICKOK 105 [6,0,0] N/A 18 : 3/2:33.573 18 : 3/2:21.556 18 : 3/2:07.596 18 : 3/2:04.991 15 : 0/0.000 18 : 3/2:32.700
4 ZZYZX 99 [1,4,1] N/A 18 : 3/2:06.933 14 : 1/1:38.256 17 : 3/2:09.123 16 : 2/1:25.540 17 : 3/2:06.360 17 : 3/2:00.305
5 SUBBUNNY 96 [0,4,2] N/A 13 : 0/0.000 17 : 3/2:06.148 15 : 2/1:14.339 15 : 1/46.308 18 : 4/2:33.547 18 : 4/2:21.245
6 RUSHIFPV 87 [0,2,4] N/A 16 : 2/2:16.467 13 : 0/0.000 17 : 3/2:19.649 13 : 0/0.000 13 : 0/0.000 15 : 2/1:25.161
7 TBAG_FPV 85 [0,2,4] N/A 16 : 2/2:17.648 13 : 0/0.000 15 : 1/1:13.905 15 : 2/2:14.736 13 : 0/0.000 13 : 0/0.000
8 IFLY42 85 [0,1,5] N/A 13 : 0/1:15.436 16 : 2/2:07.937 13 : 0/0.000 15 : 2/2:02.866 13 : 0/0.000 15 : 2/2:22.065
9 REDSMOKEFPV 84 [0,4,2] N/A 13 : 0/15.892 14 : 0/0.000 13 : 0/0.000 16 : 2/2:11.206 14 : 0/0.000 14 : 0/0.000
close X