Qual Points (best 5 of 5)
Experts
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BIKEGUY 44 [10,10,10,10,4] 0/0.000 (1) 5/1:55.761 (3) 4 : 0/0.000 10 : 5/1:59.677 10 : 5/1:55.761 10 : 5/1:57.868 10 : 4/1:40.360
2 BACKWOODS FPV 42 [10,9,9,8,6] 1/37.653 (3) 3/2:08.850 (5) 10 : 4/2:20.278 9 : 4/2:09.789 6 : 1/37.653 9 : 4/2:27.064 8 : 3/2:08.850
3 FLYBEARD 36 [9,8,8,6,5] 3/2:40.152 (5) 3/2:16.877 (1) 6 : 3/2:16.877 8 : 3/1:58.562 9 : 4/2:29.770 8 : 4/2:29.667 5 : 3/2:40.152
4 SCIROCCO-BRAD 34 [9,8,7,7,3] 2/1:34.029 (4) 3/2:08.110 (1) 7 : 3/2:08.110 7 : 3/2:10.591 8 : 3/2:01.074 3 : 2/1:34.029 9 : 3/2:04.911
5 DESUETUDE 33 [9,7,6,6,5] 1/40.816 (3) 3/2:18.327 (2) 9 : 3/2:00.113 6 : 3/2:18.327 5 : 1/40.816 6 : 3/2:18.816 7 : 3/2:09.718
6 CHRIS_HICKOK 32 [8,7,7,6,4] 2/2:53.440 (2) 3/2:15.557 (5) 8 : 3/2:00.223 4 : 2/2:53.440 7 : 3/2:07.149 7 : 3/2:12.555 6 : 3/2:15.557
7 METALDIRTNSKIN 21 [5,5,4,4,3] 0/0.000 (3) 3/2:58.932 (4) 5 : 2/2:31.340 5 : 2/2:16.672 3 : 0/0.000 4 : 3/2:58.932 4 : 2/2:21.338
8 STOKED FPV 19 [5,4,4,3,3] 0/0.000 (2) 0/0.000 (5) 4 : 0/0.000 3 : 0/0.000 4 : 1/1:03.203 5 : 3/2:31.636 3 : 0/0.000
close X