Race Points (best 6 of 10)
Experts
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 ROTORSCREAM 19 [0,0,5,5] N/A 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000
2 CHRIS_HICKOK 30 [2,7,1,0] N/A 7 : 6/2:10.968 7 : 5/2:15.575 7 : 5/2:10.885 4 : 1/27.980 8 : 6/2:25.352 5 : 3/1:19.816 6 : 4/1:39.302 5 : 3/1:15.092 3 : 1/30.144 7 : 6/2:14.306
3 STICK_FPV 30 [2,2,6,0] N/A 5 : 2/43.123 6 : 3/1:16.073 6 : 3/1:16.107 4 : 2/53.120 7 : 4/1:27.897 6 : 3/1:53.592 4 : 1/56.626 6 : 5/2:21.963 6 : 5/1:53.619 5 : 3/1:07.989
4 DESUETUDE 35 [6,1,3,0] N/A 7 : 5/2:04.171 8 : 7/2:06.250 7 : 6/1:47.375 9 : 8/2:15.648 8 : 7/2:05.833 9 : 8/2:14.964 7 : 6/2:14.398 4 : 1/7.957 7 : 4/1:09.236 3 : 0/0.000
5 FLYBEARD 36 [4,6,0,0] N/A 9 : 7/2:01.955 5 : 3/1:42.367 6 : 5/1:44.335 6 : 4/1:11.755 9 : 7/2:02.579 7 : 6/2:14.114 8 : 7/2:12.212 4 : 2/41.044 8 : 7/2:15.311 9 : 7/2:10.765
6 BIKEGUY 39 [6,4,0,0] N/A 9 : 8/1:57.960 8 : 7/1:38.353 5 : 3/1:26.578 8 : 7/1:19.874 9 : 8/2:07.023 6 : 4/43.234 7 : 5/55.009 5 : 4/45.633 8 : 6/1:28.165 10 : 9/1:49.914
close X